UV Resistant nylon cable ties.
Presenting UV stable cable tie range best suited for solar application, tested for more than 5 years equivalent sunlight exposer. Hoods cable ties are the most stable cable ties giving you exceptional strength and longer life even when outdoors.
All of our products are made from Nylon 66 and UV additives, our products are superb wear and abrasion resistant material, have high mechanical strength, good creep stability and is resistant to many oils and chemicals.
Made in India, trusted and exported to more than 12 countries.
All Hoods cable ties are now UV resistant, weather it is Natural or Black.
You can also check our Stainless steel cable ties and Security seal which comes with a unique printing and coding option
Nylon Cable Tie Size and Specification:
Industrial Sizes
| Product Code | Length (L) (mm) | Width (W) (mm) | Thickness (mm) | Bundle Dia (E) (mm) | Min. Tensile (kgs) | Pieces / Bag | Bags / Box | Box Weight (kgs) |
|---|---|---|---|---|---|---|---|---|
| HS-100-IK | 104 | 2.5 | 1.05 | 23 | 8 | 1000 | 70 | 20 |
| HS-100-I | 104 | 2.5 | 1.05 | 23 | 8 | 100 | 500 | 20 |
| HS-150-I | 153 | 3.6 | 1.2 | 38 | 18 | 100 | 250 | 20 |
| HS-200-I | 203 | 3.6 | 1.25 | 51 | 18 | 100 | 200 | 20 |
| HS-250-I | 252 | 3.6 | 1.25 | 70 | 18 | 100 | 180 | 20 |
| HS-300-I | 300 | 4.2 | 1.35 | 83 | 22 | 100 | 130 | 20 |
| HS-370-I | 370 | 4.8 | 1.35 | 104 | 22 | 100 | 95 | 20 |
| HS-400-I | 400 | 4.2 | 1.36 | 115 | 22 | 100 | 95 | 20 |
| HS-450-I | 450 | 4.8 | 1.36 | 130 | 22 | 100 | 80 | 20 |
| HS-500-I | 500 | 4.8 | 1.36 | 150 | 22 | 100 | 70 | 20 |
| HS-550-I | 550 | 9 | 1.6 | 160 | 80 | 100 | 30 | 20 |
| HS-630-I | 630 | 9 | 1.6 | 190 | 80 | 100 | 20 | 20 |
| HS-760-I | 760 | 9 | 1.6 | 225 | 80 | 100 | 20 | 20 |
| HS-920-I | 920 | 9 | 1.6 | 265 | 80 | 100 | 20 | 20 |
Other Sizes
| Product Code | Length (L) (mm) | Width (W) (mm) | Thickness (mm) | Bundle Dia (E) (mm) | Min. Tensile (kgs) | Pieces / Bag | Bags / Box | Box Weight (kgs) |
|---|---|---|---|---|---|---|---|---|
| HS-200-S | 200 | 4.8 | 1.25 | 52 | 22 | 100 | 170 | 23 |
| HS-250-S | 250 | 4.8 | 1.3 | 69 | 22 | 100 | 150 | 25 |
| HS-150-LT | 150 | 2.5 | 1.1 | 35 | 8 | 100 | 400 | 19 |
| HS-200-LT | 200 | 2.5 | 1.1 | 50 | 8 | 100 | 350 | 22 |
| HS-300-LT | 300 | 3.6 | 1.25 | 80 | 18 | 100 | 175 | 25 |
Heavy Duty Sizes
| Product Code | Length (L) (mm) | Width (W) (mm) | Thickness (mm) | Bundle Dia (E) (mm) | Min. Tensile (kgs) | Pieces / Bag | Bags / Box | Box Weight (kgs) |
|---|---|---|---|---|---|---|---|---|
| HS-150-HT | 150 | 7.6 | 1.35 | 35 | 18 | 100 | 250 | 20 |
| HS-200-HT | 200 | 7.6 | 1.35 | 50 | 18 | 100 | 200 | 20 |
| HS-250-HT | 250 | 7.6 | 1.35 | 65 | 18 | 100 | 180 | 20 |
| HS-300-HT | 300 | 7.6 | 1.35 | 80 | 22 | 100 | 130 | 20 |
| HS-370-HT | 370 | 7.6 | 1.35 | 104 | 22 | 100 | 95 | 20 |
| HS-400-HT | 400 | 7.6 | 1.35 | 115 | 22 | 100 | 95 | 20 |
| HS-430-HT | 430 | 7.6 | 1.35 | 145 | 22 | 100 | 80 | 20 |
| HS-530-HT | 530 | 7.6 | 1.35 | 150 | 22 | 100 | 70 | 20 |